Description
| Mineral (Variety): | Kornerupine |
|---|---|
| Color: | mint green |
| Intensity: | medium |
| Zoning: | no |
| Origin: | Tanga, Tanzania |
| Weight: | 2,00 ct |
| Dimensions: | 7,5 x 7,1 x 5,6 mm |
| Cut: | Precision cut |
| Clarity: | Inclusions |
| Treatment: | none |
| Use: | no restriction |
| Comment: | Very rare in this size |
Hauyne - 0,36 ct
Fire Opal - 7,73 g / 38,65 ct
Sapphire - 4.74 ct
Tanzanite - 1,15 g / 5,75 ct
Fire Opal - 3,96 g / 19,80 ct
Tourmaline - 2,90 g / 14,50 ct
Spinel - 1.25 ct
Amethyst - 13,45 g / 67,25 ct 
Deutsch


