Description
| Mineral (Variety): | Kornerupine |
|---|---|
| Color: | blue |
| Intensity: | medium |
| Zoning: | no |
| Origin: | Tanzania |
| Weight: | 0,17 ct |
| Dimensions: | 4,7 x 3,2 x 2,1 mm |
| Cut: | Pear |
| Clarity: | Small inclusions |
| Treatment: | none |
| Use: | no restriction |
| Comment: |
| Mineral (Variety): | Kornerupine |
|---|---|
| Color: | blue |
| Intensity: | medium |
| Zoning: | no |
| Origin: | Tanzania |
| Weight: | 0,17 ct |
| Dimensions: | 4,7 x 3,2 x 2,1 mm |
| Cut: | Pear |
| Clarity: | Small inclusions |
| Treatment: | none |
| Use: | no restriction |
| Comment: |
| Cut | Pear |
|---|---|
| Treatment | |
| Clarity | small Inclusions |
| Carat | 0,17 |