Description
| Mineral (Variety): | Beryl |
|---|---|
| Color: | blue green |
| Intensity: | intense |
| Zoning: | no |
| Origin: | Nigeria |
| Weight: | 0,68 ct |
| Dimensions: | 7,5 x 4,9 x 3,2 mm |
| Cut: | Oval |
| Clarity: | Small Inclusions |
| Treatment: | none |
| Use: | no restriction |
| Comment: | Exceptional color! |
| Mineral (Variety): | Beryl |
|---|---|
| Color: | blue green |
| Intensity: | intense |
| Zoning: | no |
| Origin: | Nigeria |
| Weight: | 0,68 ct |
| Dimensions: | 7,5 x 4,9 x 3,2 mm |
| Cut: | Oval |
| Clarity: | Small Inclusions |
| Treatment: | none |
| Use: | no restriction |
| Comment: | Exceptional color! |
| Cut | oval |
|---|---|
| Treatment | |
| Clarity | small Inclusions |
| Carat | 0,68 |