Description
| Mineral (Variety): | Tsavorite |
|---|---|
| Color: | Green |
| Intensity: | Medium |
| Zoning: | No |
| Origin: | Tanzania |
| Weight: | 0,40 ct |
| Dimensions: | 5,4 x 3,9 x 2,5 mm |
| Cut: | Oval |
| Clarity: | small inclusions |
| Treatment: | none |
| Use: | no restriction |
| Comment: | – |
| Mineral (Variety): | Tsavorite |
|---|---|
| Color: | Green |
| Intensity: | Medium |
| Zoning: | No |
| Origin: | Tanzania |
| Weight: | 0,40 ct |
| Dimensions: | 5,4 x 3,9 x 2,5 mm |
| Cut: | Oval |
| Clarity: | small inclusions |
| Treatment: | none |
| Use: | no restriction |
| Comment: | – |
| Cut | oval |
|---|---|
| Treatment | |
| Clarity | small Inclusions |
| Carat | 0,40 |