Description
| Mineral (Varietät): | Hauyn |
|---|---|
| Farbe: | tiefblau |
| Intensität: | intensiv |
| Zonierung: | keine |
| Fundort: | Mendig Eifel, Germany |
| Gewicht: | 1,00 ct |
| Maße: | 6,8 x 5,4 x 4,1 mm |
| Schliff: | Kissen |
| Reinheit: | kleine Einschlüsse |
| Behandlung: | keine |
| Verwendung: | keine Einschränkung |
| Kommentar: | Sehr groß für diese Art |
Tanzanite - 2,57 ct
Hauyne - 0,73 ct
Tourmaline - 3,01 ct
Tanzanite - 3,44 ct
Tanzanite - 1,50 ct 
Deutsch

