Description
| Mineral (Variety): | Grandidierite |
|---|---|
| Color: | blue green |
| Intensity: | medium |
| Zoning: | no |
| Origin: | Madagascar |
| Weight: | 0,32 ct |
| Dimensions: | 5,0 x 3,8 x 2,7 mm |
| Cut: | oval |
| Clarity: | eyeclean |
| Treatment: | none |
| Use: | no restriction |
| Comment: | – |
| Mineral (Variety): | Grandidierite |
|---|---|
| Color: | blue green |
| Intensity: | medium |
| Zoning: | no |
| Origin: | Madagascar |
| Weight: | 0,32 ct |
| Dimensions: | 5,0 x 3,8 x 2,7 mm |
| Cut: | oval |
| Clarity: | eyeclean |
| Treatment: | none |
| Use: | no restriction |
| Comment: | – |
| Cut | oval |
|---|---|
| Treatment | |
| Clarity | Eyeclean |
| Carat | 0,32 |