Description
| Mineral (Variety): | Grandidierite |
|---|---|
| Color: | blue green |
| Intensity: | medium |
| Zoning: | no |
| Origin: | Madagascar |
| Weight: | 0,32 ct |
| Dimensions: | 5,4 x 3,3 x 2,5mm |
| Cut: | octagon |
| Clarity: | eyeclean |
| Treatment: | none |
| Use: | no restriction |
| Comment: | – |
| Mineral (Variety): | Grandidierite |
|---|---|
| Color: | blue green |
| Intensity: | medium |
| Zoning: | no |
| Origin: | Madagascar |
| Weight: | 0,32 ct |
| Dimensions: | 5,4 x 3,3 x 2,5mm |
| Cut: | octagon |
| Clarity: | eyeclean |
| Treatment: | none |
| Use: | no restriction |
| Comment: | – |
| Cut | Octagon |
|---|---|
| Treatment | |
| Clarity | Eyeclean |
| Carat | 0,32 |